Corporate Officers
Management Philosophy | Business Ethics and Corporate Governance | Company Outline | History | Corporate Officers | Organization Chart | Subsidiaries and Affiliates
| (April 1, 2010) | |||
| Director (7) | |||
| President | Hiroshi Takeuchi | ||
| Representative Director | Soichi Tamaru | ||
| Representative Director | Masatoshi Tanda | ||
| Director (part time) | Kenji Tani | ||
| Director (part time) | Kanji Nishiura | ||
| Director (part time) | Hiroshi Kuwata | ||
| Director (part time) | Kenji Nakamura | ||
| Auditor (3) | |||
| Auditor | Kazuo Suzuki | ||
| Auditor (part time) | Masashi Shimada | ||
| Auditor (part time) | Hiroaki Ishikawa | ||
| Executive Officer (8) | |||
| Chief Executive Officer | Hiroshi Takeuchi | ||
| Executive Vice President Officer | Soichi Tamaru | ||
| Senior Executive Officer | Masatoshi Tanda | ||
| Senior Executive Officer | Kaoru Yamato | ||
| Senior Executive Officer | Joji Sakurai | ||
| Senior Executive Officier | Norihiro Shimizu | ||
| Executive Officer | Satoshi Nakamura | ||
| Executive Officer | Atsumasa Noguchi | ||
